Compare
The two desktop-app MCP servers with the most stars in this snapshot.
| Field | Blender MCP | DaVinci Resolve MCP |
|---|---|---|
| Vendor | ahujasid | samuelgursky |
| Type | MCP server | MCP server |
| Open source | Yes | Yes |
| License | MIT | MIT |
| Stars | 33,144 | 3,905 |
| Agents | Claude Code, Codex, Cursor | Claude Code, Codex |
| Free tier | Self-host. No license fee under MIT. | Self-host. No license fee under MIT. |
| API | No | No |
Community MCP plugin so an agent can build and animate scenes in Blender. MIT. Not made by the Blender Foundation.
Community MCP server for DaVinci Resolve Studio timelines, markers, and renders. MIT. Not made by Blackmagic.