Compare
Both publish 720p and 1080p per-second rates on the same Runway Dev table.
| Field | Kling 4.0 | HappyHorse 1.0 |
|---|---|---|
| Vendor | Kuaishou | Alibaba |
| Type | Model | Model |
| Open source | No | No |
| Max duration | Not verified | 15s |
| Resolution | 1080p | 1080p |
| Native audio | Yes | Yes |
| 9:16 | Not verified | Yes |
| 720p | $0.157/s | $0.15/s |
| 1080p | $0.235/s | $0.30/s |
| API | Yes | Yes |
Kling 4.0 on Runway Dev, with audio always on. The standing list rate is 15.7 credits/s at 720p and 23.5 at 1080p. A separate 20% promo through 30 November 2026 UTC is not the standing price.
Alibaba's HappyHorse video model. Runway Dev prices 720p and 1080p. Alibaba's API reference lists duration and aspect ratio, including 9:16.