Compare
React video against the TypeScript motion-graphics runtime.
| Field | Remotion | Motion Canvas |
|---|---|---|
| Vendor | Remotion | Motion Canvas |
| Type | Framework | Framework |
| Open source | No | Yes |
| License | Remotion License | MIT |
| Stars | 70,264 | 19,660 |
| Agents | Claude Code, Codex, Cursor | Claude Code, Codex, Cursor |
| Free tier | Free for individuals, non-profits, and for-profits with up to 3 employees. A company license is required otherwise. | Self-host. No license fee under MIT. |
| API | No | No |
React framework for programmatic video. Source is public under the Remotion License, not an OSI open-source license. Free for individuals and organizations of up to 3 people; larger for-profits need a company license.
TypeScript motion-graphics library. The latest GitHub release is v3.17.2 from December 2024.