Gemini Omni Flash video on Runway Dev. Text-to-video and image-to-video are 10 credits per second, plus a first-frame credit for image-to-video.
| Field | Value |
|---|---|
| Vendor | |
| Type | Model |
| Categories | Video models and APIs |
| Open source | No |
| License | — |
| GitHub stars | GitHub stars not verified |
| Last release | — |
| Agents | — |
| Max duration | — |
| Resolution | — |
| Native audio | — |
| 9:16 | — |
| 720p | — |
| 1080p | — |
| 4K | — |
| Rate, resolution not stated | $0.10/s |
| Free tier | — |
| API | Yes |
| Affiliate | No |
| Featured | No |
| Sponsored | No |
| Last verified | 2026-11-03 |
Runway Dev resale rate fetched 2026-11-03. 1 credit = $0.01. Not the lab's own checkout unless the model is Runway's. Video-to-video is 11 credits per second of input video, capped at 10 seconds, plus 1 credit per reference image.
Price source: https://docs.dev.runwayml.com/guides/pricing/