Gemini Omni Flash 1.1 on Runway Dev, with separate 360p, 720p, 1080p, and 4K rates plus reference charges.
| Field | Value |
|---|---|
| Vendor | |
| Type | Model |
| Categories | Video models and APIs |
| Open source | No |
| License | — |
| GitHub stars | GitHub stars not verified |
| Last release | — |
| Agents | — |
| Max duration | — |
| Resolution | 4K |
| Native audio | — |
| 9:16 | — |
| 720p | $0.10/s |
| 1080p | $0.15/s |
| 4K | $0.30/s |
| Rate, resolution not stated | — |
| Free tier | — |
| API | Yes |
| Affiliate | No |
| Featured | No |
| Sponsored | No |
| Last verified | 2026-11-03 |
Runway Dev resale rate fetched 2026-11-03. 1 credit = $0.01. Not the lab's own checkout unless the model is Runway's. 360p is 3.4 credits/s. Each rate adds 1 credit per reference image and 1 credit per second of input video.
Price source: https://docs.dev.runwayml.com/guides/pricing/