MiniMax Hailuo 3 on Runway Dev. Rates are labeled 768P and 2K, so they are not filed under 720p, 1080p, or 4K.
| Field | Value |
|---|---|
| Vendor | MiniMax |
| Type | Model |
| Categories | Video models and APIs |
| Open source | No |
| License | — |
| GitHub stars | GitHub stars not verified |
| Last release | — |
| Agents | — |
| Max duration | — |
| Resolution | 2K |
| Native audio | — |
| 9:16 | — |
| 720p | — |
| 1080p | — |
| 4K | — |
| Rate, resolution not stated | — |
| Free tier | — |
| API | Yes |
| Affiliate | No |
| Featured | No |
| Sponsored | No |
| Last verified | 2026-11-03 |
Runway Dev resale rate fetched 2026-11-03. 1 credit = $0.01. Not the lab's own checkout unless the model is Runway's. 768P is 10 credits/s and 2K is 15 credits/s, plus 2 credits per reference image or keyframe. Reference video is billed at the output rate, capped at 15 seconds. Left blank in the resolution columns because 768P and 2K are not those labels.
Price source: https://docs.dev.runwayml.com/guides/pricing/