Avatar and agent video platform. HyperFrames, the open-source framework, is a separate listing. API dollar rates were not on the pricing page captured 2026-11-03.
| Field | Value |
|---|---|
| Vendor | HeyGen |
| Type | Avatar |
| Categories | Avatars and talking heads, AI editors |
| Open source | No |
| License | — |
| GitHub stars | GitHub stars not verified |
| Last release | — |
| Agents | — |
| Max duration | — |
| Resolution | — |
| Native audio | — |
| 9:16 | — |
| 720p | — |
| 1080p | — |
| 4K | — |
| Rate, resolution not stated | — |
| Free tier | — |
| API | Yes |
| Affiliate | No |
| Featured | Yes |
| Sponsored | No |
| Last verified | 2026-11-03 |
https://www.heygen.com/api-pricing was fetched 2026-11-03 and did not yield a per-second dollar rate.