Kuaishou's Turbo Pro video model, billed per second on Runway Dev. The pricing table does not state the output resolution.
| Field | Value |
|---|---|
| Vendor | Kuaishou |
| Type | Model |
| Categories | Video models and APIs |
| Open source | No |
| License | — |
| GitHub stars | GitHub stars not verified |
| Last release | — |
| Agents | — |
| Max duration | — |
| Resolution | — |
| Native audio | — |
| 9:16 | — |
| 720p | — |
| 1080p | — |
| 4K | — |
| Rate, resolution not stated | $0.12/s |
| Free tier | — |
| API | Yes |
| Affiliate | No |
| Featured | No |
| Sponsored | No |
| Last verified | 2026-11-03 |
Runway Dev resale rate fetched 2026-11-03. 1 credit = $0.01. Not the lab's own checkout unless the model is Runway's. Listed as kling2.5_turbo_pro at 12 credits per second.
Price source: https://docs.dev.runwayml.com/guides/pricing/