Kling 3.0's 4K tier on Runway Dev. The page says the rate does not change when audio is toggled.
| Field | Value |
|---|---|
| Vendor | Kuaishou |
| Type | Model |
| Categories | Video models and APIs |
| Open source | No |
| License | — |
| GitHub stars | GitHub stars not verified |
| Last release | — |
| Agents | — |
| Max duration | — |
| Resolution | 4K |
| Native audio | Yes |
| 9:16 | — |
| 720p | — |
| 1080p | — |
| 4K | $0.43/s |
| Rate, resolution not stated | — |
| Free tier | — |
| API | Yes |
| Affiliate | No |
| Featured | No |
| Sponsored | No |
| Last verified | 2026-11-03 |
Runway Dev resale rate fetched 2026-11-03. 1 credit = $0.01. Not the lab's own checkout unless the model is Runway's. kling3.0_4k is 43 credits per second.
Price source: https://docs.dev.runwayml.com/guides/pricing/