Kling O3 on Runway Dev. Standard, Pro, and 4K are separate rates, and video-to-video is billed on the input duration.
| Field | Value |
|---|---|
| Vendor | Kuaishou |
| Type | Model |
| Categories | Video models and APIs |
| Open source | No |
| License | — |
| GitHub stars | GitHub stars not verified |
| Last release | — |
| Agents | — |
| Max duration | — |
| Resolution | — |
| Native audio | — |
| 9:16 | — |
| 720p | — |
| 1080p | — |
| 4K | $0.43/s |
| Rate, resolution not stated | $0.13/s |
| Free tier | — |
| API | Yes |
| Affiliate | No |
| Featured | No |
| Sponsored | No |
| Last verified | 2026-11-03 |
Runway Dev resale rate fetched 2026-11-03. 1 credit = $0.01. Not the lab's own checkout unless the model is Runway's. Standard 13 credits/s, Pro 17 credits/s, 4K 43 credits/s. The unspecified rate stored here is Standard. 4K is stored on the 4K field.
Price source: https://docs.dev.runwayml.com/guides/pricing/