Runway Act-Two performance model at 5 credits per second on the developer price table.
| Field | Value |
|---|---|
| Vendor | Runway |
| Type | Model |
| Categories | Video models and APIs, Avatars and talking heads |
| Open source | No |
| License | — |
| GitHub stars | GitHub stars not verified |
| Last release | — |
| Agents | — |
| Max duration | — |
| Resolution | — |
| Native audio | — |
| 9:16 | — |
| 720p | — |
| 1080p | — |
| 4K | — |
| Rate, resolution not stated | $0.05/s |
| Free tier | — |
| API | Yes |
| Affiliate | No |
| Featured | No |
| Sponsored | No |
| Last verified | 2026-11-03 |
Runway's own model. Runway Dev resale rate fetched 2026-11-03. 1 credit = $0.01. Not the lab's own checkout unless the model is Runway's.
Price source: https://docs.dev.runwayml.com/guides/pricing/