Runway's Gen-4.5 video model on the developer API at 12 credits per second. The pricing row does not name a resolution.
| Field | Value |
|---|---|
| Vendor | Runway |
| Type | Model |
| Categories | Video models and APIs |
| Open source | No |
| License | — |
| GitHub stars | GitHub stars not verified |
| Last release | — |
| Agents | — |
| Max duration | — |
| Resolution | — |
| Native audio | — |
| 9:16 | — |
| 720p | — |
| 1080p | — |
| 4K | — |
| Rate, resolution not stated | $0.12/s |
| Free tier | — |
| API | Yes |
| Affiliate | No |
| Featured | Yes |
| Sponsored | No |
| Last verified | 2026-11-03 |
Runway's own model. Runway Dev resale rate fetched 2026-11-03. 1 credit = $0.01. Not the lab's own checkout unless the model is Runway's. Professional and HDR formats add a per-second surcharge on Gen-4.5 and Aleph 2.0.
Price source: https://docs.dev.runwayml.com/guides/pricing/