ByteDance Seedance 2.5 on Runway Dev. Output seconds are billed by resolution, and input or reference video adds a second charge.
| Field | Value |
|---|---|
| Vendor | ByteDance |
| Type | Model |
| Categories | Video models and APIs |
| Open source | No |
| License | — |
| GitHub stars | GitHub stars not verified |
| Last release | — |
| Agents | — |
| Max duration | — |
| Resolution | 1080p |
| Native audio | — |
| 9:16 | — |
| 720p | $0.30/s |
| 1080p | $0.68/s |
| 4K | — |
| Rate, resolution not stated | — |
| Free tier | — |
| API | Yes |
| Affiliate | No |
| Featured | No |
| Sponsored | No |
| Last verified | 2026-11-03 |
Runway Dev resale rate fetched 2026-11-03. 1 credit = $0.01. Not the lab's own checkout unless the model is Runway's. Output-only rates: 480p 20, 720p 30, 1080p 68 credits per second, plus half that rate again for input and reference video (capped) and an 80 credit minimum.
Price source: https://docs.dev.runwayml.com/guides/pricing/