Seedance 2.0 Mini on Runway Dev, priced at 480p and 720p with a 28 credit minimum.
| Field | Value |
|---|---|
| Vendor | ByteDance |
| Type | Model |
| Categories | Video models and APIs |
| Open source | No |
| License | — |
| GitHub stars | GitHub stars not verified |
| Last release | — |
| Agents | — |
| Max duration | — |
| Resolution | 720p |
| Native audio | — |
| 9:16 | — |
| 720p | $0.15/s |
| 1080p | — |
| 4K | — |
| Rate, resolution not stated | — |
| Free tier | — |
| API | Yes |
| Affiliate | No |
| Featured | No |
| Sponsored | No |
| Last verified | 2026-11-03 |
Runway Dev resale rate fetched 2026-11-03. 1 credit = $0.01. Not the lab's own checkout unless the model is Runway's. 480p is 7 credits/s, 720p is 15.
Price source: https://docs.dev.runwayml.com/guides/pricing/