Wan 3 Prime on Runway Dev. Higher per-second rates than Wan 3.0 at the same labeled resolutions.
| Field | Value |
|---|---|
| Vendor | Alibaba |
| Type | Model |
| Categories | Video models and APIs |
| Open source | No |
| License | — |
| GitHub stars | GitHub stars not verified |
| Last release | — |
| Agents | — |
| Max duration | — |
| Resolution | 1080p |
| Native audio | — |
| 9:16 | — |
| 720p | $0.14/s |
| 1080p | $0.28/s |
| 4K | — |
| Rate, resolution not stated | — |
| Free tier | — |
| API | Yes |
| Affiliate | No |
| Featured | No |
| Sponsored | No |
| Last verified | 2026-11-03 |
Runway Dev resale rate fetched 2026-11-03. 1 credit = $0.01. Not the lab's own checkout unless the model is Runway's. 480p is 6.8 credits/s, 720p is 14, 1080p is 28.
Price source: https://docs.dev.runwayml.com/guides/pricing/