Compare
Seedance 2.0 is one of the few rows with a 4K rate next to Kling 4's 1080p rate.
| Field | Seedance 2.0 | Kling 4.0 |
|---|---|---|
| Vendor | ByteDance | Kuaishou |
| Type | Model | Model |
| Open source | No | No |
| Resolution | 4K | 1080p |
| Native audio | Not verified | Yes |
| 720p | $0.30/s | $0.157/s |
| 1080p | $0.40/s | $0.235/s |
| 4K | $1.50/s | Not verified |
| API | Yes | Yes |
Seedance 2.0 on Runway Dev, with published 480p, 720p, 1080p, and 4K per-second rates and a 56 credit minimum.
Kling 4.0 on Runway Dev, with audio always on. The standing list rate is 15.7 credits/s at 720p and 23.5 at 1080p. A separate 20% promo through 30 November 2026 UTC is not the standing price.