Seedance 2.0 on Runway Dev, with published 480p, 720p, 1080p, and 4K per-second rates and a 56 credit minimum.
| Field | Value |
|---|---|
| Vendor | ByteDance |
| Type | Model |
| Categories | Video models and APIs |
| Open source | No |
| License | — |
| GitHub stars | GitHub stars not verified |
| Last release | — |
| Agents | — |
| Max duration | — |
| Resolution | 4K |
| Native audio | — |
| 9:16 | — |
| 720p | $0.30/s |
| 1080p | $0.40/s |
| 4K | $1.50/s |
| Rate, resolution not stated | — |
| Free tier | — |
| API | Yes |
| Affiliate | No |
| Featured | No |
| Sponsored | No |
| Last verified | 2026-11-03 |
Runway Dev resale rate fetched 2026-11-03. 1 credit = $0.01. Not the lab's own checkout unless the model is Runway's. 480p is 14 credits/s. 720p 30, 1080p 40, 4K 150. 56 credit minimum.
Price source: https://docs.dev.runwayml.com/guides/pricing/