Google Veo 3.1 on Runway Dev, with a higher rate when audio is on. The table does not attach those rates to a resolution.
| Field | Value |
|---|---|
| Vendor | Google DeepMind |
| Type | Model |
| Categories | Video models and APIs |
| Open source | No |
| License | — |
| GitHub stars | GitHub stars not verified |
| Last release | — |
| Agents | — |
| Max duration | — |
| Resolution | — |
| Native audio | Yes |
| 9:16 | — |
| 720p | — |
| 1080p | — |
| 4K | — |
| Rate, resolution not stated | $0.20/s |
| Free tier | — |
| API | Yes |
| Affiliate | No |
| Featured | Yes |
| Sponsored | No |
| Last verified | 2026-11-03 |
Runway Dev resale rate fetched 2026-11-03. 1 credit = $0.01. Not the lab's own checkout unless the model is Runway's. 20 credits/s without audio, 40 with audio. The stored rate is without audio.
Price source: https://docs.dev.runwayml.com/guides/pricing/