Alibaba Wan 3.0 as priced on Runway Dev, with separate 480p, 720p, and 1080p rates.
| Field | Value |
|---|---|
| Vendor | Alibaba |
| Type | Model |
| Categories | Video models and APIs |
| Open source | No |
| License | — |
| GitHub stars | GitHub stars not verified |
| Last release | — |
| Agents | — |
| Max duration | — |
| Resolution | 1080p |
| Native audio | — |
| 9:16 | — |
| 720p | $0.10/s |
| 1080p | $0.20/s |
| 4K | — |
| Rate, resolution not stated | — |
| Free tier | — |
| API | Yes |
| Affiliate | No |
| Featured | No |
| Sponsored | No |
| Last verified | 2026-11-03 |
Runway Dev resale rate fetched 2026-11-03. 1 credit = $0.01. Not the lab's own checkout unless the model is Runway's. 480p is 5 credits/s, 720p is 10, 1080p is 20. 480p is not stored in the 720/1080/4K fields.
Price source: https://docs.dev.runwayml.com/guides/pricing/