Compare
Two Alibaba and ByteDance APIs with resolution-tiered Runway Dev prices.
| Field | Wan 3.0 | Seedance 2.0 |
|---|---|---|
| Vendor | Alibaba | ByteDance |
| Type | Model | Model |
| Open source | No | No |
| Resolution | 1080p | 4K |
| 720p | $0.10/s | $0.30/s |
| 1080p | $0.20/s | $0.40/s |
| 4K | Not verified | $1.50/s |
| API | Yes | Yes |
Alibaba Wan 3.0 as priced on Runway Dev, with separate 480p, 720p, and 1080p rates.
Seedance 2.0 on Runway Dev, with published 480p, 720p, 1080p, and 4K per-second rates and a 56 credit minimum.